First allocations revealed for £39bn social housing plan
The government has confirmed the initial locations for a decade-long affordable homes scheme, with more than £9bn earmarked to support delivery of 70,000 homes as part of the initial phase.
The funding has been allocated to 33 partner organisations, with more than £2bn earmarked to build 20,000 homes outside the capital, while regional authorities will set the strategic direction for the programme.
Today’s announcement fires the starting pistol on a wider government plan to build 300,000 social and affordable homes across the nation, under a Social and Affordable Homes Programme set to run to 2036.
“Nearly £10bn will go to councils and housing associations to build genuinely affordable homes, most of them for social rent, in the places where families are waiting longest,” said Prime Minister, Andy Burnham.
“Councils built this country out of a housing crisis once before. Backed properly, and trusted to get on with it, they will do it again.”
The largest individual share of regional spending has been allocated to Greater Manchester, with £529m allocated for around 4,400 homes. Authorities in West and South Yorkshire will receive around £700m to build 6,200 homes.
The North East gets £445m, while Liverpool City Region will receive £380m and a total of £409m has been allocated to the West Midlands to support around 3,200 homes.
Four newly-minted strategic mayoral authorities announced last month in Cambridgeshire and Peterborough, the East Midlands, West of England, and York and North Yorkshire will also be able to set the strategic direction of programmes in their area.
The government says that more than £16bn remains to be allocated outside London in later phases of the programme, with ministers set to prioritise social rent homes and council housebuilding, which it says will deliver the largest expansion of council housing in decades.
Local authorities will also be able to reinvest all £1.61bn raised through sales of council homes under the Right to Buy scheme in 2025/26.
Outside London, the Social and Affordable Homes Programme is administered by Homes England, with the government’s investment poised to unlock “thousands of much-needed homes across England”, according to chief executive Amy Rees.
The full list of organisations selected is:
| Organisation | Homes | Grant* |
|---|---|---|
| Abri Group Limited | 1,967 | £350.0m |
| Accent Housing Limited | 1,340 | £172.4m |
| Amplius Living | 2,500 | £320.5m |
| Aster Communities | 1,320 | £240.0m |
| Bromford Flagship Livewest Limited | 2,629 | £350.0m |
| Cambridge City Council | 803 | £96.4m |
| Clarion Housing Association Limited | 2,977 | £350.0m |
| Eastleigh Borough Council | 1,042 | £154.4m |
| EMH Housing and Regeneration Limited | 2,495 | £314.5m |
| Great Places Housing Association | 2,600 | £320.6m |
| Hyde Housing Association Limited | 2,250 | £349.9m |
| Jigsaw Homes North | 1,990 | £249.5m |
| Karbon Homes Limited | 2,533 | £350.0m |
| Magna Housing Limited | 1,500 | £250.0m |
| Metropolitan Housing Trust Limited | 2,500 | £299.8m |
| Midland Heart Limited | 1,820 | £225.1m |
| Newcastle City Council | 966 | £141.4m |
| Onward Homes Limited | 3,000 | £345.1m |
| Orbit Group Limited | 3,335 | £350.0m |
| Park Properties HA Ltd | 1,500 | £148.9m |
| Places For People Group Limited | 2,595 | £350.0m |
| Platform Housing Group Limited | 2,800 | £350.0m |
| Plymouth Community Homes Limited | 1,500 | £250.0m |
| Sage Homes RP Limited | 2,772 | £350.0m |
| Sanctuary Housing Association | 2,000 | £350.0m |
| Stonewater Limited | 2,348 | £350.0m |
| Thirteen Housing Group Limited | 2,750 | £349.2m |
| Together Housing Association Limited | 3,200 | £326.6m |
| Torus62 Limited | 2,865 | £349.9m |
| Vico Homes Limited | 2,200 | £250.0m |
| Vistry Homes Limited | 3,028 | £350.0m |
| Vivid Housing Limited | 2,482 | £349.9m |
| Yorkshire Housing Limited | 2,010 | £230.0m |

